FEMADR-1071-GAMajor disasterDeclared October 10, 1995
DR-1071-GA: Georgia Hurricane Opal
FEMA made a major disaster declaration for Georgia (DR-1071-GA) on October 10, 1995 for the incident of October 4, 1995 to October 5, 1995; it covers 50 designated areas.
The declaration
- Declaration
- DR-1071-GA (also written FEMA-1071-DR)
- Type
- Major disaster declaration
- State
- Georgia
- Incident
- Hurricane: Hurricane Opal
- Incident period
- October 4, 1995 to October 5, 1995
- Declared
- October 10, 1995
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 4
- Place in the year
- the first of 2 major disaster declarations for Georgia in 1995
- Status
- closed out on May 24, 2006
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Banks (County) | — | Yes | Yes | — |
| Barrow (County) | — | Yes | Yes | — |
| Bartow (County) | — | Yes | Yes | — |
| Carroll (County) | — | Yes | Yes | — |
| Catoosa (County) | — | Yes | Yes | — |
| Chattooga (County) | — | Yes | Yes | — |
| Cherokee (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Clayton (County) | — | Yes | — | — |
| Cobb (County) | — | Yes | Yes | — |
| Coweta (County) | — | Yes | Yes | — |
| Dade (County) | — | Yes | Yes | — |
| Dawson (County) | — | Yes | Yes | — |
| DeKalb (County) | — | Yes | Yes | — |
| Douglas (County) | — | Yes | Yes | — |
| Fannin (County) | — | Yes | Yes | — |
| Fayette (County) | — | Yes | Yes | — |
| Floyd (County) | — | Yes | Yes | — |
| Forsyth (County) | — | Yes | Yes | — |
| Fulton (County) | — | Yes | Yes | — |
| Georgetown - Quitman (County) | — | Yes | Yes | — |
| Gilmer (County) | — | Yes | Yes | — |
| Gordon (County) | — | Yes | Yes | — |
| Gwinnett (County) | — | Yes | — | — |
| Habersham (County) | — | Yes | Yes | — |
| Hall (County) | — | Yes | Yes | — |
| Haralson (County) | — | Yes | Yes | — |
| Harris (County) | — | Yes | Yes | — |
| Heard (County) | — | Yes | Yes | — |
| Lumpkin (County) | — | Yes | Yes | — |
| Meriwether (County) | — | Yes | Yes | — |
| Murray (County) | — | Yes | Yes | — |
| Muscogee (County) | — | Yes | Yes | — |
| Paulding (County) | — | Yes | Yes | — |
| Pickens (County) | — | Yes | Yes | — |
| Pike (County) | — | Yes | Yes | — |
| Polk (County) | — | Yes | Yes | — |
| Rabun (County) | — | Yes | Yes | — |
| Randolph (County) | — | Yes | Yes | — |
| Rockdale (County) | — | Yes | — | — |
| Spalding (County) | — | Yes | Yes | — |
| Stewart (County) | — | Yes | Yes | — |
| Talbot (County) | — | Yes | Yes | — |
| Towns (County) | — | Yes | Yes | — |
| Troup (County) | — | Yes | Yes | — |
| Union (County) | — | Yes | Yes | — |
| Upson (County) | — | Yes | Yes | — |
| Walker (County) | — | Yes | Yes | — |
| White (County) | — | Yes | Yes | — |
| Whitfield (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1071. AreaZine is not FEMA and cannot answer questions about an application.