FEMADR-1000-KSMajor disasterDeclared July 22, 1993
DR-1000-KS: Kansas Severe Storms & Flooding
FEMA made a major disaster declaration for Kansas (DR-1000-KS) on July 22, 1993 for the incident of June 28, 1993 to October 5, 1993; it covers 57 designated areas.
The declaration
- Declaration
- DR-1000-KS (also written FEMA-1000-DR)
- Type
- Major disaster declaration
- State
- Kansas
- Incident
- Flood: Severe Storms & Flooding
- Incident period
- June 28, 1993 to October 5, 1993
- Declared
- July 22, 1993
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 7
- Place in the year
- the only major disaster declaration for Kansas in 1993
- Status
- closed out on March 28, 2007
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Atchison (County) | — | Yes | Yes | — |
| Barton (County) | — | Yes | Yes | — |
| Brown (County) | — | Yes | Yes | — |
| Chase (County) | — | Yes | Yes | — |
| Cherokee (County) | — | Yes | Yes | — |
| Clay (County) | — | Yes | Yes | — |
| Cloud (County) | — | Yes | Yes | — |
| Crawford (County) | — | Yes | Yes | — |
| Dickinson (County) | — | Yes | Yes | — |
| Doniphan (County) | — | Yes | Yes | — |
| Douglas (County) | — | Yes | Yes | — |
| Edwards (County) | — | Yes | Yes | — |
| Ellis (County) | — | Yes | Yes | — |
| Ellsworth (County) | — | Yes | Yes | — |
| Geary (County) | — | Yes | Yes | — |
| Graham (County) | — | Yes | Yes | — |
| Harvey (County) | — | Yes | Yes | — |
| Hodgeman (County) | — | Yes | Yes | — |
| Jackson (County) | — | Yes | Yes | — |
| Jefferson (County) | — | Yes | Yes | — |
| Jewell (County) | — | Yes | Yes | — |
| Johnson (County) | — | Yes | — | — |
| Lane (County) | — | Yes | Yes | — |
| Leavenworth (County) | — | Yes | Yes | — |
| Lincoln (County) | — | Yes | Yes | — |
| Lyon (County) | — | Yes | Yes | — |
| Marion (County) | — | Yes | Yes | — |
| Marshall (County) | — | Yes | Yes | — |
| McPherson (County) | — | Yes | Yes | — |
| Mitchell (County) | — | Yes | Yes | — |
| Morris (County) | — | Yes | Yes | — |
| Nemaha (County) | — | Yes | Yes | — |
| Ness (County) | — | Yes | Yes | — |
| Osage (County) | — | Yes | — | — |
| Osborne (County) | — | Yes | Yes | — |
| Ottawa (County) | — | Yes | Yes | — |
| Pawnee (County) | — | Yes | Yes | — |
| Pottawatomie (County) | — | Yes | Yes | — |
| Reno (County) | — | Yes | Yes | — |
| Republic (County) | — | Yes | Yes | — |
| Rice (County) | — | Yes | Yes | — |
| Riley (County) | — | Yes | Yes | — |
| Rooks (County) | — | Yes | Yes | — |
| Rush (County) | — | Yes | Yes | — |
| Russell (County) | — | Yes | Yes | — |
| Saline (County) | — | Yes | Yes | — |
| Sedgwick (County) | — | Yes | — | — |
| Shawnee (County) | — | Yes | Yes | — |
| Sheridan (County) | — | Yes | Yes | — |
| Smith (County) | — | Yes | Yes | — |
| Stafford (County) | — | Yes | Yes | — |
| Sumner (County) | — | Yes | — | — |
| Thomas (County) | — | Yes | Yes | — |
| Trego (County) | — | Yes | Yes | — |
| Wabaunsee (County) | — | Yes | Yes | — |
| Washington (County) | — | Yes | Yes | — |
| Wyandotte (County) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/1000. AreaZine is not FEMA and cannot answer questions about an application.