National Weather ServiceArizonaFreeze WatchArchive to October 1, 2026
Freeze Watches in Arizona
The National Weather Service issued 8 freeze watches for Arizona in 2025 and 10 a year on average in 2008-2025; in 2021-2025 it had the 16th most of any state. 2026 through September: 2, 40% below the average of 3 for those months in 2008-2025. Tucson Metro Area including Tucson/Green Valley/Marana/Vail was covered most often (47 times since 2008).
How many freeze watches does Arizona get?
Every freeze watch that covered part of Arizona. 2026 is an outline: the year is not over.
The numbers
| Year | Count |
|---|---|
| 2026 (through September) | 2 |
| 2025 | 8 |
| 2024 | 22 |
| 2023 | 10 |
| 2022 | 12 |
| 2021 | 4 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 17 |
| 2017 | 8 |
| 2016 | 6 |
| 2015 | 17 |
| 2014 | 6 |
| 2013 | 8 |
| 2012 | 4 |
| 2011 | 11 |
| 2010 | 8 |
| 2009 | 0 |
| 2008 | 0 |
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
When in the year does Arizona get them?
Sum of 2008-2025; the busiest month is labelled.
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
Where in Arizona?
| County or forecast zone | Since 2008 | Since 2023 | Last issued |
|---|---|---|---|
| Tucson Metro Area including Tucson/Green Valley/Marana/Vail | 47 | 13 | January 10, 2025 |
| South Central Pinal County including Eloy/Picacho Peak State Park | 44 | 13 | January 10, 2025 |
| Tohono O'odham Nation including Sells | 43 | 13 | January 10, 2025 |
| Southeast Pinal County including Kearny/Mammoth/Oracle | 43 | 13 | January 10, 2025 |
| Eastern Cochise County Below 5000 Feet including Douglas/Willcox | 28 | 9 | November 11, 2025 |
| Upper San Pedro River Valley including Sierra Vista/Benson | 27 | 7 | November 11, 2025 |
| Upper Gila River and Aravaipa Valleys including Clifton/Safford | 26 | 9 | November 11, 2025 |
| Northwest Deserts | 23 | 3 | December 2, 2025 |
| Globe/Miami | 22 | 7 | January 10, 2026 |
| Northwest Pinal County | 21 | 10 | January 10, 2026 |
| Superior | 20 | 7 | January 10, 2026 |
| San Carlos | 20 | 7 | January 10, 2026 |
The NWS issues these products for counties or forecast zones; a zone can be part of a county or a mountain range.
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
What is a freeze watch?
A freeze watch means temperatures at or below 32°F are possible during the growing season. A watch means the conditions for the hazard are possible or favourable, but it is not yet happening: be ready to act if a warning follows. AreaZine's counts include the hard freeze watches issued before the change. The national record · Every warning type in Arizona.