FEMADR-931-PRMajor disasterDeclared January 22, 1992
DR-931-PR: Puerto Rico Severe Storms & Flooding
FEMA made a major disaster declaration for Puerto Rico (DR-931-PR) on January 22, 1992 for the incident of January 5, 1992 to January 6, 1992; it covers 35 designated areas.
The declaration
- Declaration
- DR-931-PR (also written FEMA-931-DR)
- Type
- Major disaster declaration
- State
- Puerto Rico
- Incident
- Flood: Severe Storms & Flooding
- Incident period
- January 5, 1992 to January 6, 1992
- Declared
- January 22, 1992
- Programs declared
- Individual Assistance (the older program, flagged until 2008), Public Assistance
- FEMA region
- 2
- Place in the year
- the only major disaster declaration for Puerto Rico in 1992
- Status
- closed out on June 10, 2003
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
Which areas are covered, and for what?
| Designated area | Individuals and Households | Individual Assistance (older program) | Public Assistance | Hazard Mitigation |
|---|---|---|---|---|
| Adjuntas (Municipio) | — | Yes | Yes | — |
| Aguas Buenas (Municipio) | — | Yes | Yes | — |
| Aibonito (Municipio) | — | Yes | Yes | — |
| Arroyo (Municipio) | — | Yes | Yes | — |
| Barceloneta (Municipio) | — | Yes | Yes | — |
| Barranquitas (Municipio) | — | Yes | Yes | — |
| Caguas (Municipio) | — | Yes | Yes | — |
| Canovanas (Municipio) | — | Yes | Yes | — |
| Cayey (Municipio) | — | Yes | Yes | — |
| Cidra (Municipio) | — | Yes | Yes | — |
| Coamo (Municipio) | — | Yes | Yes | — |
| Comerio (Municipio) | — | Yes | Yes | — |
| Dorado (Municipio) | — | Yes | Yes | — |
| Fajardo (Municipio) | — | Yes | Yes | — |
| Guayama (Municipio) | — | Yes | Yes | — |
| Gurabo (Municipio) | — | Yes | — | — |
| Humacao (Municipio) | — | Yes | Yes | — |
| Jayuya (Municipio) | — | Yes | Yes | — |
| Juana Diaz (Municipio) | — | Yes | Yes | — |
| Lajas (Municipio) | — | Yes | — | — |
| Loiza (Municipio) | — | Yes | — | — |
| Luquillo (Municipio) | — | Yes | Yes | — |
| Maunabo (Municipio) | — | Yes | Yes | — |
| Naguabo (Municipio) | — | Yes | Yes | — |
| Naranjito (Municipio) | — | Yes | Yes | — |
| Orocovis (Municipio) | — | Yes | Yes | — |
| Patillas (Municipio) | — | Yes | Yes | — |
| Ponce (Municipio) | — | Yes | Yes | — |
| Salinas (Municipio) | — | Yes | Yes | — |
| San Lorenzo (Municipio) | — | Yes | Yes | — |
| Santa Isabel (Municipio) | — | Yes | Yes | — |
| Toa Baja (Municipio) | — | Yes | Yes | — |
| Utuado (Municipio) | — | Yes | Yes | — |
| Villalba (Municipio) | — | Yes | Yes | — |
| Yabucoa (Municipio) | — | Yes | Yes | — |
An area can be added to a declaration after the first day, or have a program added: this table is FEMA's current list.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
How much has FEMA approved?
FEMA has published no assistance totals for this declaration.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2); FEMA, OpenFEMA FEMA Web Disaster Summaries (v1). Data as of September 29, 2026.
FEMA's page for this declaration
FEMA's own page for this declaration is fema.gov/disaster/931. AreaZine is not FEMA and cannot answer questions about an application.