FEMADeclarations of 2024
FEMA disaster declarations in 2024
FEMA made 182 disaster declarations in 2024: 100 major disasters, 20 emergencies and 62 fire management assistance declarations. California had the most (15); the most common incident was fire (69).
The 182 declarations of 2024
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-4852-ND | North Dakota | Fire | December 24, 2024 | 2 |
| FM-5548-CA | California | Fire | December 10, 2024 | 1 |
| DR-4851-WV | West Virginia | Tropical Storm | December 9, 2024 | 1 |
| DR-4850-PR | Puerto Rico | Tropical Storm | November 27, 2024 | 38 |
| DR-4849-WA | Washington | Fire | November 26, 2024 | 1 |
| DR-4848-KY | Kentucky | Tropical Storm | November 26, 2024 | 34 |
| FM-5547-NY | New York | Fire | November 15, 2024 | 1 |
| DR-4847-MT | Montana | Severe Storm | November 14, 2024 | 1 |
| DR-4846-AK | Alaska | Mud/Landslide | November 13, 2024 | 1 |
| DR-4845-WY | Wyoming | Fire | November 13, 2024 | 2 |
| FM-5546-NV | Nevada | Fire | November 11, 2024 | 1 |
| FM-5545-CA | California | Fire | November 6, 2024 | 1 |
| DR-4844-FL | Florida | Hurricane | November 5, 2024 | 7 |
| DR-4843-NM | New Mexico | Flood | November 1, 2024 | 1 |
| DR-4842-SD | South Dakota | Severe Storm | November 1, 2024 | 1 |
| FM-5544-OK | Oklahoma | Fire | October 30, 2024 | 1 |
| FM-5543-OK | Oklahoma | Fire | October 30, 2024 | 2 |
| DR-4841-VI | U.S. Virgin Islands | Tropical Storm | October 25, 2024 | 3 |
| DR-4840-AZ | Arizona | Flood | October 25, 2024 | 1 |
| FM-5542-CT | Connecticut | Fire | October 24, 2024 | 2 |
| DR-4839-NY | New York | Severe Storm | October 21, 2024 | 3 |
| DR-4838-NE | Nebraska | Severe Storm | October 21, 2024 | 5 |
| DR-4837-NC | North Carolina | Tropical Storm | October 19, 2024 | 6 |
| DR-4836-AK | Alaska | Flood | October 16, 2024 | 1 |
| DR-4834-FL | Florida | Hurricane | October 11, 2024 | 52 |
| EM-3623-FL | Florida | Hurricane | October 8, 2024 | 7 |
| EM-3622-FL | Florida | Hurricane | October 7, 2024 | 51 |
| FM-5541-ND | North Dakota | Fire | October 6, 2024 | 1 |
| FM-5540-ND | North Dakota | Fire | October 6, 2024 | 1 |
| DR-4833-AZ | Arizona | Fire | October 4, 2024 | 1 |
| DR-4832-TN | Tennessee | Tropical Storm | October 2, 2024 | 14 |
| DR-4831-VA | Virginia | Tropical Storm | October 1, 2024 | 37 |
| FM-5539-WY | Wyoming | Fire | September 30, 2024 | 1 |
| DR-4830-GA | Georgia | Hurricane | September 30, 2024 | 94 |
| DR-4835-SC | South Carolina | Tropical Storm | September 29, 2024 | 14 |
| DR-4829-SC | South Carolina | Hurricane | September 29, 2024 | 34 |
| EM-3621-VA | Virginia | Tropical Storm | September 29, 2024 | 24 |
| DR-4828-FL | Florida | Hurricane | September 28, 2024 | 47 |
| DR-4827-NC | North Carolina | Tropical Storm | September 28, 2024 | 40 |
| EM-3620-TN | Tennessee | Tropical Storm | September 27, 2024 | 8 |
| DR-4826-VT | Vermont | Flood | September 26, 2024 | 3 |
| EM-3619-SC | South Carolina | Tropical Storm | September 26, 2024 | 46 |
| EM-3618-AL | Alabama | Hurricane | September 26, 2024 | 67 |
| EM-3617-NC | North Carolina | Tropical Storm | September 26, 2024 | 101 |
| EM-3616-GA | Georgia | Tropical Storm | September 26, 2024 | 159 |
| DR-4825-NY | New York | Tropical Storm | September 24, 2024 | 11 |
| DR-4824-KS | Kansas | Severe Storm | September 24, 2024 | 17 |
| DR-4823-WA | Washington | Fire | September 24, 2024 | 1 |
| DR-4822-NE | Nebraska | Severe Storm | September 24, 2024 | 17 |
| DR-4821-GA | Georgia | Tropical Storm | September 24, 2024 | 35 |
| EM-3615-FL | Florida | Tropical Storm | September 24, 2024 | 41 |
| DR-4820-CT | Connecticut | Severe Storm | September 20, 2024 | 3 |
| DR-4819-IL | Illinois | Flood | September 20, 2024 | 7 |
| DR-4818-NY | New York | Tropical Storm | September 20, 2024 | 1 |
| DR-4817-LA | Louisiana | Hurricane | September 16, 2024 | 22 |
| FM-5538-CA | California | Fire | September 11, 2024 | 1 |
| FM-5537-CA | California | Fire | September 11, 2024 | 2 |
| DR-4816-VT | Vermont | Flood | September 11, 2024 | 1 |
| DR-4815-PA | Pennsylvania | Tropical Storm | September 11, 2024 | 13 |
| EM-3614-LA | Louisiana | Hurricane | September 10, 2024 | 64 |
| FM-5536-CA | California | Fire | September 8, 2024 | 1 |
| FM-5535-CA | California | Fire | September 7, 2024 | 1 |
| FM-5534-OR | Oregon | Fire | September 7, 2024 | 3 |
| FM-5533-NV | Nevada | Fire | September 7, 2024 | 1 |
| FM-5532-OR | Oregon | Fire | September 2, 2024 | 1 |
| DR-4814-NY | New York | Flood | August 29, 2024 | 5 |
| EM-3613-NY | New York | Severe Storm | August 25, 2024 | 1 |
| DR-4813-MT | Montana | Straight-Line Winds | August 23, 2024 | 2 |
| FM-5531-WY | Wyoming | Fire | August 22, 2024 | 1 |
| EM-3612-CT | Connecticut | Severe Storm | August 21, 2024 | 3 |
| DR-4812-NH | New Hampshire | Severe Storm | August 20, 2024 | 2 |
| DR-4811-KS | Kansas | Severe Storm | August 20, 2024 | 14 |
| DR-4810-VT | Vermont | Severe Storm | August 20, 2024 | 8 |
| DR-4809-NM | New Mexico | Flood | August 20, 2024 | 1 |
| DR-4808-NE | Nebraska | Severe Storm | August 20, 2024 | 19 |
| EM-3611-VI | U.S. Virgin Islands | Tropical Storm | August 18, 2024 | 3 |
| DR-4807-SD | South Dakota | Flood | August 15, 2024 | 25 |
| EM-3610-PR | Puerto Rico | Severe Storm | August 13, 2024 | 78 |
| FM-5530-NV | Nevada | Fire | August 12, 2024 | 1 |
| DR-4806-FL | Florida | Tropical Storm | August 10, 2024 | 61 |
| FM-5529-OR | Oregon | Fire | August 9, 2024 | 1 |
| EM-3609-VT | Vermont | Tropical Storm | August 8, 2024 | 14 |
| FM-5528-OR | Oregon | Fire | August 6, 2024 | 1 |
| EM-3608-NC | North Carolina | Tropical Storm | August 6, 2024 | 74 |
| EM-3607-GA | Georgia | Tropical Storm | August 5, 2024 | 55 |
| EM-3606-SC | South Carolina | Tropical Storm | August 5, 2024 | 46 |
| EM-3605-FL | Florida | Tropical Storm | August 3, 2024 | 61 |
| FM-5527-OR | Oregon | Fire | August 2, 2024 | 1 |
| FM-5526-CO | Colorado | Fire | August 1, 2024 | 1 |
| FM-5525-CO | Colorado | Fire | July 31, 2024 | 2 |
| FM-5524-CO | Colorado | Fire | July 31, 2024 | 1 |
| FM-5523-WY | Wyoming | Fire | July 30, 2024 | 1 |
| FM-5522-CA | California | Fire | July 27, 2024 | 1 |
| FM-5521-WA | Washington | Fire | July 26, 2024 | 1 |
| FM-5520-ID | Idaho | Fire | July 26, 2024 | 3 |
| FM-5519-CA | California | Fire | July 25, 2024 | 2 |
| FM-5518-WA | Washington | Fire | July 24, 2024 | 3 |
| FM-5517-WA | Washington | Fire | July 23, 2024 | 2 |
| DR-4805-PR | Puerto Rico | Flood | July 23, 2024 | 13 |
| DR-4804-KY | Kentucky | Severe Storm | July 23, 2024 | 58 |
| DR-4803-MO | Missouri | Severe Storm | July 23, 2024 | 15 |
| DR-4802-OK | Oklahoma | Severe Storm | July 23, 2024 | 1 |
| FM-5516-OR | Oregon | Fire | July 22, 2024 | 2 |
| FM-5515-CA | California | Fire | July 21, 2024 | 1 |
| FM-5514-OR | Oregon | Fire | July 21, 2024 | 3 |
| FM-5513-OR | Oregon | Fire | July 21, 2024 | 1 |
| FM-5512-OR | Oregon | Fire | July 18, 2024 | 2 |
| FM-5511-OR | Oregon | Fire | July 18, 2024 | 3 |
| DR-4801-MT | Montana | Severe Storm | July 18, 2024 | 12 |
| FM-5510-ID | Idaho | Fire | July 16, 2024 | 2 |
| FM-5509-NV | Nevada | Fire | July 16, 2024 | 1 |
| DR-4800-KS | Kansas | Severe Storm | July 15, 2024 | 13 |
| FM-5508-AZ | Arizona | Fire | July 13, 2024 | 1 |
| FM-5507-MT | Montana | Fire | July 12, 2024 | 2 |
| FM-5506-OR | Oregon | Fire | July 11, 2024 | 1 |
| DR-4799-NH | New Hampshire | Winter Storm | July 10, 2024 | 5 |
| FM-5505-AZ | Arizona | Fire | July 9, 2024 | 1 |
| DR-4798-TX | Texas | Hurricane | July 9, 2024 | 67 |
| FM-5504-UT | Utah | Fire | July 7, 2024 | 1 |
| FM-5503-CA | California | Fire | July 5, 2024 | 1 |
| FM-5502-CA | California | Fire | July 2, 2024 | 1 |
| FM-5501-AZ | Arizona | Fire | June 28, 2024 | 1 |
| DR-4797-MN | Minnesota | Flood | June 28, 2024 | 32 |
| FM-5500-OR | Oregon | Fire | June 25, 2024 | 1 |
| DR-4796-IA | Iowa | Severe Storm | June 24, 2024 | 29 |
| FM-5499-WA | Washington | Fire | June 23, 2024 | 2 |
| DR-4795-NM | New Mexico | Fire | June 20, 2024 | 5 |
| FM-5498-NM | New Mexico | Fire | June 18, 2024 | 3 |
| FM-5497-NM | New Mexico | Fire | June 17, 2024 | 3 |
| DR-4794-FL | Florida | Severe Storm | June 17, 2024 | 13 |
| DR-4793-HI | Hawaii | Flood | June 17, 2024 | 1 |
| DR-4792-TN | Tennessee | Severe Storm | June 17, 2024 | 12 |
| DR-4791-OK | Oklahoma | Severe Storm | June 14, 2024 | 10 |
| FM-5496-AZ | Arizona | Fire | June 12, 2024 | 1 |
| FM-5495-NV | Nevada | Fire | June 12, 2024 | 1 |
| FM-5494-NV | Nevada | Fire | June 11, 2024 | 1 |
| DR-4790-MS | Mississippi | Severe Storm | June 10, 2024 | 6 |
| DR-4789-ID | Idaho | Flood | June 10, 2024 | 3 |
| DR-4788-AR | Arkansas | Severe Storm | May 30, 2024 | 11 |
| FM-5493-AZ | Arizona | Fire | May 29, 2024 | 1 |
| FM-5492-NM | New Mexico | Fire | May 26, 2024 | 1 |
| DR-4787-WV | West Virginia | Flood | May 24, 2024 | 13 |
| DR-4786-NE | Nebraska | Severe Storm | May 24, 2024 | 8 |
| DR-4785-ME | Maine | Winter Storm | May 24, 2024 | 2 |
| DR-4784-IA | Iowa | Severe Storm | May 24, 2024 | 29 |
| DR-4783-WV | West Virginia | Severe Storm | May 22, 2024 | 15 |
| DR-4782-KY | Kentucky | Severe Storm | May 22, 2024 | 11 |
| DR-4781-TX | Texas | Flood | May 17, 2024 | 83 |
| DR-4780-MA | Massachusetts | Flood | May 15, 2024 | 2 |
| DR-4779-IA | Iowa | Tornado | May 14, 2024 | 9 |
| DR-4778-NE | Nebraska | Tornado | May 3, 2024 | 6 |
| DR-4777-OH | Ohio | Tornado | May 2, 2024 | 11 |
| DR-4776-OK | Oklahoma | Tornado | April 30, 2024 | 25 |
| DR-4775-WA | Washington | Severe Storm | April 28, 2024 | 17 |
| DR-4774-KS | Kansas | Winter Storm | April 28, 2024 | 17 |
| DR-4773-CA | California | Severe Storm | April 19, 2024 | 1 |
| DR-4772-CA | California | Severe Storm | April 19, 2024 | 1 |
| DR-4771-NH | New Hampshire | Severe Storm | April 19, 2024 | 2 |
| DR-4770-VT | Vermont | Severe Storm | April 19, 2024 | 5 |
| DR-4769-CA | California | Severe Storm | April 13, 2024 | 9 |
| DR-4768-OR | Oregon | Severe Storm | April 13, 2024 | 13 |
| FM-5491-OK | Oklahoma | Fire | April 6, 2024 | 1 |
| DR-4767-AK | Alaska | Mud/Landslide | April 6, 2024 | 3 |
| DR-4766-RI | Rhode Island | Severe Storm | March 20, 2024 | 4 |
| DR-4765-RI | Rhode Island | Severe Storm | March 20, 2024 | 3 |
| DR-4764-ME | Maine | Severe Storm | March 20, 2024 | 8 |
| DR-4763-AK | Alaska | Mud/Landslide | March 15, 2024 | 2 |
| DR-4762-VT | Vermont | Severe Storm | March 2, 2024 | 7 |
| FM-5490-WY | Wyoming | Fire | March 1, 2024 | 1 |
| FM-5489-OK | Oklahoma | Fire | February 27, 2024 | 1 |
| FM-5488-TX | Texas | Fire | February 27, 2024 | 3 |
| FM-5487-TX | Texas | Fire | February 27, 2024 | 1 |
| DR-4761-NH | New Hampshire | Severe Storm | February 27, 2024 | 3 |
| DR-4758-CA | California | Flood | February 19, 2024 | 1 |
| DR-4760-ND | North Dakota | Winter Storm | February 15, 2024 | 13 |
| DR-4759-WA | Washington | Fire | February 15, 2024 | 2 |
| DR-4757-MI | Michigan | Flood | February 8, 2024 | 9 |
| DR-4756-WV | West Virginia | Flood | January 30, 2024 | 6 |
| DR-4755-NY | New York | Flood | January 30, 2024 | 3 |
| DR-4754-ME | Maine | Severe Storm | January 30, 2024 | 10 |
| EM-3604-CT | Connecticut | Severe Storm | January 13, 2024 | 3 |
| DR-4753-RI | Rhode Island | Severe Storm | January 7, 2024 | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2024's declarations
$5.5 billionIndividuals and Households Program approved (55 declarations)
2,217,226households approved for help
$10.8 billionPublic Assistance obligated (114 declarations)
FEMA's totals for the declarations made in 2024, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 4 | 0 | 11 |
| Oregon | 1 | 0 | 12 |
| Florida | 5 | 4 | 0 |
| Washington | 4 | 0 | 4 |
| New York | 5 | 1 | 1 |
| Oklahoma | 3 | 0 | 4 |
| Arizona | 2 | 0 | 5 |
| Nevada | 0 | 0 | 6 |
| New Mexico | 3 | 0 | 3 |
| Vermont | 5 | 1 | 0 |
| Wyoming | 1 | 0 | 4 |
| Nebraska | 5 | 0 | 0 |
| North Dakota | 2 | 0 | 2 |
| West Virginia | 4 | 0 | 0 |
| Montana | 3 | 0 | 1 |
| Alaska | 4 | 0 | 0 |
| Connecticut | 1 | 2 | 1 |
| North Carolina | 2 | 2 | 0 |
| Georgia | 2 | 2 | 0 |
| South Carolina | 2 | 2 | 0 |
| Kansas | 4 | 0 | 0 |
| New Hampshire | 4 | 0 | 0 |
| Texas | 2 | 0 | 2 |
| Puerto Rico | 2 | 1 | 0 |
| Kentucky | 3 | 0 | 0 |
| Tennessee | 2 | 1 | 0 |
| Colorado | 0 | 0 | 3 |
| Idaho | 1 | 0 | 2 |
| Iowa | 3 | 0 | 0 |
| Maine | 3 | 0 | 0 |
| Rhode Island | 3 | 0 | 0 |
| South Dakota | 2 | 0 | 0 |
| U.S. Virgin Islands | 1 | 1 | 0 |
| Virginia | 1 | 1 | 0 |
| Louisiana | 1 | 1 | 0 |
| Alabama | 0 | 1 | 0 |
| Illinois | 1 | 0 | 0 |
| Pennsylvania | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| Minnesota | 1 | 0 | 0 |
| Hawaii | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Arkansas | 1 | 0 | 0 |
| Massachusetts | 1 | 0 | 0 |
| Ohio | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 69 |
| Severe Storm | 44 |
| Tropical Storm | 26 |
| Flood | 20 |
| Hurricane | 11 |
| Winter Storm | 4 |
| Tornado | 4 |
| Mud/Landslide | 3 |
| Straight-Line Winds | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.