FEMADeclarations of 2014
FEMA disaster declarations in 2014
FEMA made 84 disaster declarations in 2014: 45 major disasters, 6 emergencies and 33 fire management assistance declarations. California had the most (17); the most common incident was fire (35).
The 84 declarations of 2014
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-4204-NY | New York | Snowstorm | December 22, 2014 | 9 |
| FM-5083-AZ | Arizona | Fire | November 6, 2014 | 1 |
| DR-4203-AZ | Arizona | Flood | November 5, 2014 | 2 |
| DR-4202-NV | Nevada | Flood | November 5, 2014 | 1 |
| DR-4201-HI | Hawaii | Volcanic Eruption | November 3, 2014 | 1 |
| DR-4200-MO | Missouri | Severe Storm | October 31, 2014 | 20 |
| DR-4199-NM | New Mexico | Severe Storm | October 29, 2014 | 8 |
| DR-4198-MT | Montana | Severe Storm | October 9, 2014 | 6 |
| FM-5082-CA | California | Fire | October 8, 2014 | 1 |
| DR-4197-NM | New Mexico | Severe Storm | October 6, 2014 | 8 |
| DR-4196-KY | Kentucky | Severe Storm | September 30, 2014 | 4 |
| DR-4195-MI | Michigan | Flood | September 25, 2014 | 3 |
| FM-5081-CA | California | Fire | September 17, 2014 | 1 |
| FM-5080-OR | Oregon | Fire | September 16, 2014 | 1 |
| FM-5079-CA | California | Fire | September 15, 2014 | 1 |
| FM-5078-CA | California | Fire | September 14, 2014 | 1 |
| DR-4194-HI | Hawaii | Severe Storm | September 12, 2014 | 2 |
| DR-4193-CA | California | Earthquake | September 11, 2014 | 2 |
| DR-4192-AS | American Samoa | Severe Storm | September 10, 2014 | 5 |
| DR-4191-GU | Guam | Severe Storm | September 10, 2014 | 1 |
| FM-5077-CA | California | Fire | September 5, 2014 | 1 |
| FM-5076-CA | California | Fire | August 25, 2014 | 1 |
| FM-5075-CA | California | Fire | August 19, 2014 | 1 |
| FM-5074-CA | California | Fire | August 19, 2014 | 1 |
| DR-4190-ND | North Dakota | Flood | August 19, 2014 | 10 |
| DR-4189-TN | Tennessee | Severe Storm | August 13, 2014 | 23 |
| DR-4188-WA | Washington | Fire | August 11, 2014 | 3 |
| FM-5073-OR | Oregon | Fire | August 6, 2014 | 1 |
| FM-5072-WA | Washington | Fire | August 6, 2014 | 1 |
| DR-4187-IA | Iowa | Severe Storm | August 5, 2014 | 24 |
| FM-5071-WA | Washington | Fire | August 3, 2014 | 1 |
| FM-5070-CA | California | Fire | August 3, 2014 | 1 |
| FM-5069-CA | California | Fire | August 3, 2014 | 2 |
| FM-5068-CA | California | Fire | August 2, 2014 | 1 |
| FM-5067-CA | California | Fire | August 2, 2014 | 1 |
| FM-5066-OR | Oregon | Fire | August 1, 2014 | 2 |
| DR-4186-SD | South Dakota | Flood | July 28, 2014 | 13 |
| DR-4185-NE | Nebraska | Severe Storm | July 28, 2014 | 12 |
| DR-4184-IA | Iowa | Flood | July 24, 2014 | 27 |
| DR-4183-NE | Nebraska | Severe Storm | July 24, 2014 | 12 |
| EM-3371-WA | Washington | Fire | July 23, 2014 | 3 |
| FM-5065-UT | Utah | Fire | July 21, 2014 | 1 |
| DR-4182-MN | Minnesota | Flood | July 21, 2014 | 40 |
| FM-5064-WA | Washington | Fire | July 19, 2014 | 1 |
| FM-5063-WA | Washington | Fire | July 19, 2014 | 2 |
| FM-5062-WA | Washington | Fire | July 17, 2014 | 1 |
| FM-5061-WA | Washington | Fire | July 17, 2014 | 1 |
| FM-5060-OR | Oregon | Fire | July 14, 2014 | 1 |
| DR-4181-IA | Iowa | Severe Storm | July 14, 2014 | 9 |
| FM-5059-WA | Washington | Fire | July 10, 2014 | 1 |
| FM-5058-WA | Washington | Fire | July 10, 2014 | 1 |
| DR-4180-NY | New York | Severe Storm | July 8, 2014 | 11 |
| FM-5057-CA | California | Fire | July 2, 2014 | 1 |
| DR-4179-NE | Nebraska | Tornado | June 17, 2014 | 6 |
| DR-4178-VT | Vermont | Flood | June 11, 2014 | 7 |
| FM-5056-OR | Oregon | Fire | June 8, 2014 | 1 |
| FM-5055-CA | California | Fire | May 14, 2014 | 1 |
| FM-5054-CA | California | Fire | May 14, 2014 | 1 |
| FM-5053-TX | Texas | Fire | May 12, 2014 | 1 |
| DR-4177-FL | Florida | Severe Storm | May 6, 2014 | 9 |
| FM-5052-OK | Oklahoma | Fire | May 5, 2014 | 1 |
| DR-4176-AL | Alabama | Severe Storm | May 2, 2014 | 21 |
| DR-4175-MS | Mississippi | Severe Storm | April 30, 2014 | 13 |
| DR-4174-AR | Arkansas | Severe Storm | April 29, 2014 | 12 |
| DR-4173-IN | Indiana | Severe Storm | April 22, 2014 | 30 |
| DR-4172-MT | Montana | Flood | April 17, 2014 | 15 |
| DR-4171-TN | Tennessee | Severe Ice Storm | April 11, 2014 | 10 |
| DR-4170-MD | Maryland | Severe Storm | April 10, 2014 | 3 |
| DR-4169-OR | Oregon | Severe Storm | April 4, 2014 | 4 |
| DR-4168-WA | Washington | Mud/Landslide | April 2, 2014 | 4 |
| DR-4167-NC | North Carolina | Severe Ice Storm | March 31, 2014 | 9 |
| EM-3370-WA | Washington | Mud/Landslide | March 24, 2014 | 1 |
| DR-4166-SC | South Carolina | Severe Ice Storm | March 12, 2014 | 22 |
| DR-4165-GA | Georgia | Severe Ice Storm | March 6, 2014 | 45 |
| EM-3369-SC | South Carolina | Severe Ice Storm | February 12, 2014 | 46 |
| EM-3368-GA | Georgia | Severe Ice Storm | February 11, 2014 | 91 |
| EM-3367-PA | Pennsylvania | Severe Ice Storm | February 6, 2014 | 7 |
| DR-4164-OK | Oklahoma | Severe Storm | January 30, 2014 | 4 |
| DR-4163-VT | Vermont | Severe Ice Storm | January 29, 2014 | 7 |
| DR-4162-AK | Alaska | Severe Storm | January 23, 2014 | 4 |
| FM-5051-CA | California | Fire | January 16, 2014 | 1 |
| DR-4161-AK | Alaska | Flood | January 16, 2014 | 1 |
| EM-3366-WV | West Virginia | Chemical | January 10, 2014 | 9 |
| DR-4160-AR | Arkansas | Severe Ice Storm | January 6, 2014 | 14 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
The money for 2014's declarations
$235.4 millionIndividuals and Households Program approved (7 declarations)
93,877households approved for help
$1.2 billionPublic Assistance obligated (77 declarations)
FEMA's totals for the declarations made in 2014, as FEMA reports them today; money for a declaration keeps coming for years after it.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| California | 1 | 0 | 16 |
| Washington | 2 | 2 | 8 |
| Oregon | 1 | 0 | 5 |
| Iowa | 3 | 0 | 0 |
| Nebraska | 3 | 0 | 0 |
| New York | 2 | 0 | 0 |
| Arizona | 1 | 0 | 1 |
| Hawaii | 2 | 0 | 0 |
| New Mexico | 2 | 0 | 0 |
| Montana | 2 | 0 | 0 |
| Tennessee | 2 | 0 | 0 |
| Vermont | 2 | 0 | 0 |
| Oklahoma | 1 | 0 | 1 |
| Arkansas | 2 | 0 | 0 |
| South Carolina | 1 | 1 | 0 |
| Georgia | 1 | 1 | 0 |
| Alaska | 2 | 0 | 0 |
| Nevada | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Kentucky | 1 | 0 | 0 |
| Michigan | 1 | 0 | 0 |
| American Samoa | 1 | 0 | 0 |
| Guam | 1 | 0 | 0 |
| North Dakota | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
| Utah | 0 | 0 | 1 |
| Minnesota | 1 | 0 | 0 |
| Texas | 0 | 0 | 1 |
| Florida | 1 | 0 | 0 |
| Alabama | 1 | 0 | 0 |
| Mississippi | 1 | 0 | 0 |
| Indiana | 1 | 0 | 0 |
| Maryland | 1 | 0 | 0 |
| North Carolina | 1 | 0 | 0 |
| Pennsylvania | 0 | 1 | 0 |
| West Virginia | 0 | 1 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Fire | 35 |
| Severe Storm | 23 |
| Flood | 10 |
| Severe Ice Storm | 9 |
| Mud/Landslide | 2 |
| Snowstorm | 1 |
| Volcanic Eruption | 1 |
| Earthquake | 1 |
| Tornado | 1 |
| Chemical | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.