FEMADeclarations of 1984
FEMA disaster declarations in 1984
FEMA made 42 disaster declarations in 1984: 34 major disasters, 4 emergencies and 4 fire management assistance declarations. Texas had the most (3); the most common incident was flood (20).
The 42 declarations of 1984
| Declaration | State | Incident | Declared | Areas |
|---|---|---|---|---|
| DR-729-VI | U.S. Virgin Islands | Hurricane | December 10, 1984 | 3 |
| DR-728-LA | Louisiana | Flood | October 31, 1984 | 4 |
| DR-727-TX | Texas | Flood | October 30, 1984 | 3 |
| DR-726-TX | Texas | Flood | October 2, 1984 | 1 |
| DR-725-NY | New York | Flood | September 25, 1984 | 3 |
| DR-724-NC | North Carolina | Hurricane | September 21, 1984 | 6 |
| DR-723-NV | Nevada | Flood | September 6, 1984 | 1 |
| DR-722-NM | New Mexico | Flood | September 6, 1984 | 3 |
| FM-2049-MT | Montana | Fire | August 28, 1984 | 1 |
| FM-2048-MT | Montana | Fire | August 28, 1984 | 1 |
| FM-2047-MT | Montana | Fire | August 27, 1984 | 1 |
| FM-2046-OR | Oregon | Fire | August 27, 1984 | 1 |
| DR-721-PA | Pennsylvania | Flood | August 27, 1984 | 7 |
| DR-720-UT | Utah | Flood | August 17, 1984 | 12 |
| DR-719-CO | Colorado | Flood | July 27, 1984 | 15 |
| DR-718-NE | Nebraska | Tornado | July 19, 1984 | 1 |
| DR-717-SD | South Dakota | Flood | July 19, 1984 | 16 |
| EM-3091-WI | Wisconsin | Flood | July 10, 1984 | 3 |
| DR-716-NE | Nebraska | Tornado | July 3, 1984 | 24 |
| DR-715-IA | Iowa | Severe Storm | June 27, 1984 | 5 |
| DR-714-KS | Kansas | Severe Storm | June 22, 1984 | 6 |
| DR-713-MO | Missouri | Flood | June 21, 1984 | 11 |
| DR-712-VT | Vermont | Flood | June 18, 1984 | 5 |
| DR-711-CT | Connecticut | Flood | June 18, 1984 | 6 |
| DR-710-WI | Wisconsin | Tornado | June 12, 1984 | 2 |
| DR-709-OK | Oklahoma | Flood | May 31, 1984 | 4 |
| DR-708-TN | Tennessee | Flood | May 25, 1984 | 10 |
| DR-707-VA | Virginia | Flood | May 23, 1984 | 3 |
| EM-3090-LA | Louisiana | Tornado | May 15, 1984 | 1 |
| DR-706-WV | West Virginia | Flood | May 15, 1984 | 4 |
| DR-705-KY | Kentucky | Severe Storm | May 15, 1984 | 28 |
| EM-3089-GA | Georgia | Tornado | May 11, 1984 | 6 |
| EM-3088-AL | Alabama | Tornado | May 11, 1984 | 4 |
| DR-704-OK | Oklahoma | Tornado | May 3, 1984 | 8 |
| DR-703-MS | Mississippi | Tornado | April 26, 1984 | 6 |
| DR-702-NY | New York | Flood | April 17, 1984 | 12 |
| DR-701-NJ | New Jersey | Flood | April 12, 1984 | 8 |
| DR-700-SC | South Carolina | Tornado | March 30, 1984 | 7 |
| DR-699-NC | North Carolina | Tornado | March 30, 1984 | 14 |
| DR-698-FL | Florida | Freezing | March 29, 1984 | 5 |
| DR-697-ID | Idaho | Snowstorm | February 16, 1984 | 1 |
| DR-696-TX | Texas | Freezing | January 7, 1984 | 6 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By state
| State | Major disasters | Emergencies | Fire management |
|---|---|---|---|
| Texas | 3 | 0 | 0 |
| Montana | 0 | 0 | 3 |
| Louisiana | 1 | 1 | 0 |
| New York | 2 | 0 | 0 |
| North Carolina | 2 | 0 | 0 |
| Nebraska | 2 | 0 | 0 |
| Wisconsin | 1 | 1 | 0 |
| Oklahoma | 2 | 0 | 0 |
| U.S. Virgin Islands | 1 | 0 | 0 |
| Nevada | 1 | 0 | 0 |
| New Mexico | 1 | 0 | 0 |
| Oregon | 0 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 |
| Utah | 1 | 0 | 0 |
| Colorado | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
| Iowa | 1 | 0 | 0 |
| Kansas | 1 | 0 | 0 |
| Missouri | 1 | 0 | 0 |
| Vermont | 1 | 0 | 0 |
| Connecticut | 1 | 0 | 0 |
| Tennessee | 1 | 0 | 0 |
| Virginia | 1 | 0 | 0 |
| West Virginia | 1 | 0 | 0 |
| Kentucky | 1 | 0 | 0 |
| Georgia | 0 | 1 | 0 |
| Alabama | 0 | 1 | 0 |
| Mississippi | 1 | 0 | 0 |
| New Jersey | 1 | 0 | 0 |
| South Carolina | 1 | 0 | 0 |
| Florida | 1 | 0 | 0 |
| Idaho | 1 | 0 | 0 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.
By incident type
| Incident type | Declarations |
|---|---|
| Flood | 20 |
| Tornado | 10 |
| Fire | 4 |
| Severe Storm | 3 |
| Hurricane | 2 |
| Freezing | 2 |
| Snowstorm | 1 |
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2). Data as of September 29, 2026.