National Weather ServiceWinter Storm WatchVTEC WS.AArchive to October 1, 2026
Winter Storm Watch: what it means and how often it is issued
The National Weather Service issued 626 winter storm watches in 2025 and 616 a year on average in 2008-2025; California, Alaska and Colorado got the most in 2021-2025. 2026 through September: 306, 26% below the average of 413 for those months in 2008-2025.
What is a winter storm watch?
A winter storm watch means a significant winter storm is possible in the coming days. A watch means the conditions for the hazard are possible or favourable, but it is not yet happening: be ready to act if a warning follows.
Source: National Weather Service directives and glossary.
How many winter storm watches a year?
National count: each winter storm watch counted once, whatever the number of states it covers. 2026 is an outline: the year is not over.
The numbers
| Year | Count |
|---|---|
| 2026 (through September) | 306 |
| 2025 | 626 |
| 2024 | 617 |
| 2023 | 599 |
| 2022 | 632 |
| 2021 | 585 |
| 2020 | 500 |
| 2019 | 736 |
| 2018 | 608 |
| 2017 | 525 |
| 2016 | 426 |
| 2015 | 546 |
| 2014 | 593 |
| 2013 | 594 |
| 2012 | 493 |
| 2011 | 665 |
| 2010 | 740 |
| 2009 | 724 |
| 2008 | 877 |
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
When in the year?
Sum of 2008-2025; the busiest month is labelled.
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
Which states get the most winter storm watches?
Yearly average per state, 2021-2025. A winter storm watch covering two states counts in both.
| State | A year, 2021-2025 | A year, 2008-2025 | 2025 |
|---|---|---|---|
| California | 66 | 60 | 54 |
| Alaska | 59 | 39 | 59 |
| Colorado | 43 | 49 | 29 |
| Montana | 43 | 42 | 56 |
| Wyoming | 41 | 44 | 31 |
| New York | 41 | 32 | 53 |
| Minnesota | 34 | 36 | 41 |
| Washington | 31 | 34 | 13 |
| Idaho | 26 | 29 | 18 |
| Wisconsin | 26 | 27 | 30 |
| Oregon | 26 | 23 | 11 |
| Pennsylvania | 25 | 23 | 35 |
| Nebraska | 21 | 24 | 21 |
| West Virginia | 20 | 20 | 33 |
| Iowa | 19 | 22 | 25 |
| Michigan | 19 | 24 | 23 |
| Kansas | 18 | 17 | 26 |
| Nevada | 18 | 17 | 18 |
| South Dakota | 17 | 20 | 15 |
| Maine | 16 | 19 | 13 |
| Utah | 15 | 17 | 8 |
| Virginia | 15 | 17 | 19 |
| New Mexico | 14 | 18 | 10 |
| Texas | 14 | 14 | 14 |
| Illinois | 12 | 15 | 16 |
| Ohio | 12 | 12 | 17 |
| Indiana | 12 | 14 | 18 |
| North Dakota | 12 | 13 | 10 |
| Missouri | 12 | 13 | 19 |
| Vermont | 11 | 12 | 7 |
| Massachusetts | 11 | 13 | 8 |
| Maryland | 10 | 14 | 18 |
| Kentucky | 10 | 9 | 17 |
| North Carolina | 10 | 13 | 17 |
| Oklahoma | 8 | 8 | 6 |
| Arkansas | 8 | 9 | 9 |
| Connecticut | 8 | 12 | 10 |
| Tennessee | 8 | 8 | 9 |
| New Hampshire | 7 | 11 | 5 |
| Arizona | 6 | 8 | 2 |
| New Jersey | 6 | 8 | 8 |
| Georgia | 3 | 4 | 7 |
| Mississippi | 3 | 4 | 5 |
| Louisiana | 3 | 3 | 6 |
| South Carolina | 3 | 4 | 4 |
| Rhode Island | 2 | 4 | 2 |
| Alabama | 2 | 3 | 5 |
| Delaware | 2 | 2 | 3 |
| District of Columbia | 2 | 2 | 2 |
| Hawaii | 1 | 2 | 1 |
| Florida | 1 | 0 | 3 |
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
Winter Storm Watch or winter storm warning?
A winter storm watch (for a wide area, hours or days ahead) means the conditions are possible: be ready; a winter storm warning (from the local NWS office, for the area at risk) means the hazard is happening or imminent: act now. A winter storm warning means significant snow, sleet or freezing rain is expected that will make travel very difficult or impossible. Each office sets the amounts for its area. A warning means the hazard is happening, about to happen, or very likely: act now to protect people and property. The NWS issued 660 winter storm warnings in 2025, against 626 winter storm watches. The winter storm warning record.