National Weather ServiceSevere Thunderstorm WatchVTEC SV.AArchive to October 1, 2026
Severe Thunderstorm Watch: what it means and how often it is issued
The National Weather Service issued 448 severe thunderstorm watches in 2025 and 445 a year on average in 2008-2025; Texas, Kansas and Oklahoma got the most in 2021-2025. 2026 through September: 515, 20% above the average of 429 for those months in 2008-2025.
What is a severe thunderstorm watch?
Severe thunderstorm watches come from the NWS Storm Prediction Center when storms with large hail or damaging winds are possible over a large area for several hours. A watch means the conditions for the hazard are possible or favourable, but it is not yet happening: be ready to act if a warning follows.
Source: National Weather Service directives and glossary.
How many severe thunderstorm watches a year?
National count: each severe thunderstorm watch counted once, whatever the number of states it covers. 2026 is an outline: the year is not over.
The numbers
| Year | Count |
|---|---|
| 2026 (through September) | 515 |
| 2025 | 448 |
| 2024 | 476 |
| 2023 | 543 |
| 2022 | 415 |
| 2021 | 395 |
| 2020 | 370 |
| 2019 | 499 |
| 2018 | 316 |
| 2017 | 348 |
| 2016 | 389 |
| 2015 | 364 |
| 2014 | 382 |
| 2013 | 422 |
| 2012 | 503 |
| 2011 | 575 |
| 2010 | 488 |
| 2009 | 530 |
| 2008 | 550 |
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
When in the year?
Sum of 2008-2025; the busiest month is labelled.
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
Which states get the most severe thunderstorm watches?
Yearly average per state, 2021-2025. A severe thunderstorm watch covering two states counts in both.
| State | A year, 2021-2025 | A year, 2008-2025 | 2025 |
|---|---|---|---|
| Texas | 102 | 85 | 114 |
| Kansas | 71 | 71 | 64 |
| Oklahoma | 64 | 61 | 71 |
| Nebraska | 63 | 60 | 67 |
| Missouri | 43 | 55 | 30 |
| South Dakota | 40 | 43 | 48 |
| Iowa | 39 | 41 | 40 |
| Arkansas | 37 | 37 | 42 |
| Pennsylvania | 35 | 33 | 33 |
| Illinois | 34 | 41 | 21 |
| Minnesota | 32 | 35 | 33 |
| Colorado | 32 | 28 | 40 |
| Virginia | 28 | 29 | 29 |
| Indiana | 27 | 34 | 18 |
| Louisiana | 25 | 19 | 22 |
| Mississippi | 25 | 22 | 25 |
| Ohio | 24 | 28 | 24 |
| West Virginia | 24 | 26 | 25 |
| Wisconsin | 23 | 25 | 19 |
| Alabama | 23 | 18 | 21 |
| Kentucky | 22 | 28 | 24 |
| New York | 22 | 21 | 15 |
| North Dakota | 22 | 25 | 25 |
| Maryland | 21 | 22 | 18 |
| New Mexico | 21 | 16 | 23 |
| Tennessee | 20 | 23 | 22 |
| Wyoming | 20 | 20 | 31 |
| North Carolina | 19 | 22 | 23 |
| Georgia | 19 | 20 | 22 |
| New Jersey | 18 | 16 | 15 |
| Montana | 17 | 19 | 18 |
| Michigan | 15 | 16 | 12 |
| District of Columbia | 13 | 12 | 10 |
| Delaware | 12 | 11 | 12 |
| Florida | 12 | 10 | 7 |
| South Carolina | 12 | 14 | 15 |
| Connecticut | 11 | 11 | 7 |
| Massachusetts | 10 | 10 | 6 |
| Vermont | 8 | 8 | 6 |
| New Hampshire | 7 | 7 | 7 |
| Maine | 5 | 6 | 6 |
| Rhode Island | 4 | 4 | 4 |
| Idaho | 2 | 3 | 2 |
| Arizona | 2 | 2 | 1 |
| Utah | 2 | 2 | 1 |
| Hawaii | 1 | 2 | 3 |
| Oregon | 1 | 1 | 1 |
| Washington | 1 | 1 | 1 |
| California | 0 | 1 | 1 |
| Nevada | 0 | 1 | 0 |
Source: Iowa Environmental Mesonet archive of National Weather Service watches, warnings and advisories (VTEC); National Weather Service. Data as of October 1, 2026.
Severe Thunderstorm Watch or severe thunderstorm warning?
A severe thunderstorm watch (from the Storm Prediction Center, for a large area over several hours) means the conditions are possible: be ready; a severe thunderstorm warning (from the local NWS office, for the area at risk) means the hazard is happening or imminent: act now. A severe thunderstorm warning means a storm is producing, or is about to produce, hail one inch across or larger and/or winds of 58 mph or more. A warning means the hazard is happening, about to happen, or very likely: act now to protect people and property. The NWS issued 23,433 severe thunderstorm warnings in 2025, against 448 severe thunderstorm watches. The severe thunderstorm warning record.